<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top Technology Trends: Your Input Wanted</title>
	<atom:link href="http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/feed/" rel="self" type="application/rss+xml" />
	<link>http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/</link>
	<description>K.G. Schneider's blog on librarianship, writing, and everything else, since 2003.</description>
	<pubDate>Fri, 21 Nov 2008 10:41:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: SWON Libraries - Technology Interest Group &#187; Blog Archive &#187; LITA Top Technology Trends - ALA Annual 2007</title>
		<link>http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-24062</link>
		<dc:creator>SWON Libraries - Technology Interest Group &#187; Blog Archive &#187; LITA Top Technology Trends - ALA Annual 2007</dc:creator>
		<pubDate>Fri, 20 Jul 2007 17:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-24062</guid>
		<description>[...] Karen G. Schneider      Posted by Glen Horton on July 20th, 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] Karen G. Schneider      Posted by Glen Horton on July 20th, 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LITA Top Technology Trends &#171; Leader&#8217;s Digest</title>
		<link>http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-16035</link>
		<dc:creator>LITA Top Technology Trends &#171; Leader&#8217;s Digest</dc:creator>
		<pubDate>Mon, 02 Jul 2007 23:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-16035</guid>
		<description>[...] trends: Others are extending &#8220;into realms we traditionally thought of as ours&#8221;. (Free Range Librarian, June 15, [...]</description>
		<content:encoded><![CDATA[<p>[...] trends: Others are extending &#8220;into realms we traditionally thought of as ours&#8221;. (Free Range Librarian, June 15, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JanieH</title>
		<link>http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-11197</link>
		<dc:creator>JanieH</dc:creator>
		<pubDate>Sun, 17 Jun 2007 20:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-11197</guid>
		<description>The need to be selective in your use of social software and in who you invite in to your networks. I think the days of wanting as many "friends" as possible is over and the days of wanting to be on every new service or beta that comes along is peaking. Social software is great, it is here to stay and now we need to learn to manage it so it does not take over our lives.

I am on facebook and ning, but find it hard to keep up. I am being very selective in my friends acquisition. I am not looking for more contacts on flickr unless I know you fairly well either virtually or IRL. Keeping up is getting harder to do even for those who are motivated... 

What does this mean for libraries? Possibly others are feeling the burn out too and won't be so keen to join library wikis or subscribe to library blogs. I think twice before putting something in my RSS feed and have recently weeded them extensively. I have had several conversations with other librarians and techies who feel the same.</description>
		<content:encoded><![CDATA[<p>The need to be selective in your use of social software and in who you invite in to your networks. I think the days of wanting as many &#8220;friends&#8221; as possible is over and the days of wanting to be on every new service or beta that comes along is peaking. Social software is great, it is here to stay and now we need to learn to manage it so it does not take over our lives.</p>
<p>I am on facebook and ning, but find it hard to keep up. I am being very selective in my friends acquisition. I am not looking for more contacts on flickr unless I know you fairly well either virtually or IRL. Keeping up is getting harder to do even for those who are motivated&#8230; </p>
<p>What does this mean for libraries? Possibly others are feeling the burn out too and won&#8217;t be so keen to join library wikis or subscribe to library blogs. I think twice before putting something in my RSS feed and have recently weeded them extensively. I have had several conversations with other librarians and techies who feel the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACPL&#8217;s Innovation through Technology &#187; Blog Archive &#187; Top technology trends</title>
		<link>http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-11114</link>
		<dc:creator>ACPL&#8217;s Innovation through Technology &#187; Blog Archive &#187; Top technology trends</dc:creator>
		<pubDate>Sun, 17 Jun 2007 14:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-11114</guid>
		<description>[...] some very interesting things. Karen Schneider (the Free Range Librarian) writes the following. Click here . One of the products Karen talked about is FAST Sirsi/Dynix I believe is using the product to [...]</description>
		<content:encoded><![CDATA[<p>[...] some very interesting things. Karen Schneider (the Free Range Librarian) writes the following. Click here . One of the products Karen talked about is FAST Sirsi/Dynix I believe is using the product to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-10780</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 15 Jun 2007 21:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-10780</guid>
		<description>On Google:  I want to dislike them because of their draconian agreements and because of my general dislike of farming things out.  But, damn it, Google has made their stuff so &lt;i&gt;useful&lt;/i&gt;.  I spend ages looking through databases and trying to place ILL requests for some articles for my class, and I get almost nothing.  I poke around in Google and Google Scholar for half an hour, and suddenly I have more than I can use (oh, and Zotero easily picks up the references).  

I was reading &lt;i&gt;Ambient Findability&lt;/i&gt; awhile back, and near the end Morville talks about how Google, via the book project, is populating the web with all this great content.  Shortly after that, OCLC tagged all the books in their top 1000 on del.icio.us, effectively &lt;a href="http://www.librarian.net/stax/2041/oclc-top-1000-on-delicious/" rel="nofollow"&gt;polluting the "toread" tag&lt;/a&gt; that so many people use.

So that's the paradox: Google adds to the pool of information using a model we don't like; libraries hide information from the pool while supposedly acting in a way we find more palatable.</description>
		<content:encoded><![CDATA[<p>On Google:  I want to dislike them because of their draconian agreements and because of my general dislike of farming things out.  But, damn it, Google has made their stuff so <i>useful</i>.  I spend ages looking through databases and trying to place ILL requests for some articles for my class, and I get almost nothing.  I poke around in Google and Google Scholar for half an hour, and suddenly I have more than I can use (oh, and Zotero easily picks up the references).  </p>
<p>I was reading <i>Ambient Findability</i> awhile back, and near the end Morville talks about how Google, via the book project, is populating the web with all this great content.  Shortly after that, OCLC tagged all the books in their top 1000 on del.icio.us, effectively <a href="http://www.librarian.net/stax/2041/oclc-top-1000-on-delicious/" rel="nofollow">polluting the &#8220;toread&#8221; tag</a> that so many people use.</p>
<p>So that&#8217;s the paradox: Google adds to the pool of information using a model we don&#8217;t like; libraries hide information from the pool while supposedly acting in a way we find more palatable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kgs</title>
		<link>http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-10779</link>
		<dc:creator>kgs</dc:creator>
		<pubDate>Fri, 15 Jun 2007 21:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-10779</guid>
		<description>Anne, I also left off Software as a Service. Big, important, but also problematic.

Edward, I see Facebook's aggressive move into social software APIs as part of something bigger... the realization that silos are dead. Now, when do WE figure that out? (RDA + DC = True Love, perhaps?)</description>
		<content:encoded><![CDATA[<p>Anne, I also left off Software as a Service. Big, important, but also problematic.</p>
<p>Edward, I see Facebook&#8217;s aggressive move into social software APIs as part of something bigger&#8230; the realization that silos are dead. Now, when do WE figure that out? (RDA + DC = True Love, perhaps?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-10777</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 15 Jun 2007 21:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-10777</guid>
		<description>Both librarians and users are able to use the Phoenix Public Library catalog now.  It's a refreshing change of pace.

One trend I've been watching was mentioned last winter by someone out in techland:  digital assets.  Owning a PC may not be as important as having access to content on whatever device you are carrying.  We're already heading that way.</description>
		<content:encoded><![CDATA[<p>Both librarians and users are able to use the Phoenix Public Library catalog now.  It&#8217;s a refreshing change of pace.</p>
<p>One trend I&#8217;ve been watching was mentioned last winter by someone out in techland:  digital assets.  Owning a PC may not be as important as having access to content on whatever device you are carrying.  We&#8217;re already heading that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Vielmetti</title>
		<link>http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-10760</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Fri, 15 Jun 2007 20:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/06/15/top-technology-trends-your-input-wanted/#comment-10760</guid>
		<description>One trend I'm seeing in a big way (as far as whre energy, attention, and perhaps but not quite yet money is going) is embedded pretty much anything and everything into a Facebook application.

They opened up an API, and the things you build in that system have a reasonably nice appearance.  Three libraries  (UIUC, Hennepin, one other) have already ported in a little search box for their libraries, but the opportunity is do get libraries deeply involved in book sharing and social network tools hosted there.  The odd part may be figuring out how to cross library district boundaries when building and delivering services.</description>
		<content:encoded><![CDATA[<p>One trend I&#8217;m seeing in a big way (as far as whre energy, attention, and perhaps but not quite yet money is going) is embedded pretty much anything and everything into a Facebook application.</p>
<p>They opened up an API, and the things you build in that system have a reasonably nice appearance.  Three libraries  (UIUC, Hennepin, one other) have already ported in a little search box for their libraries, but the opportunity is do get libraries deeply involved in book sharing and social network tools hosted there.  The odd part may be figuring out how to cross library district boundaries when building and delivering services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
