<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Three out of four people read books!</title>
	<atom:link href="http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/</link>
	<description>K.G. Schneider's blog on librarianship, writing, and everything else</description>
	<lastBuildDate>Sun, 20 May 2012 03:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: chris</title>
		<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/comment-page-1/#comment-80659</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 01 Nov 2007 19:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/#comment-80659</guid>
		<description>Does anyone know what country are those stats for ?
and what the stats are for New Zealand?</description>
		<content:encoded><![CDATA[<p>Does anyone know what country are those stats for ?<br />
and what the stats are for New Zealand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/comment-page-1/#comment-80657</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 01 Nov 2007 19:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/#comment-80657</guid>
		<description>what country are those stats for ?</description>
		<content:encoded><![CDATA[<p>what country are those stats for ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RfP</title>
		<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/comment-page-1/#comment-54674</link>
		<dc:creator>RfP</dc:creator>
		<pubDate>Sat, 15 Sep 2007 22:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/#comment-54674</guid>
		<description>Agreed.

The National Science Foundation&#039;s &lt;a href=&quot;http://www.nsf.gov/statistics/seind02/pdf/c07.pdf&quot; rel=&quot;nofollow&quot;&gt;2002 study&lt;/a&gt; (PDF) did include serial literature--they were interested in any form of sci fi reading.</description>
		<content:encoded><![CDATA[<p>Agreed.</p>
<p>The National Science Foundation&#8217;s <a href="http://www.nsf.gov/statistics/seind02/pdf/c07.pdf" rel="nofollow">2002 study</a> (PDF) did include serial literature&#8211;they were interested in any form of sci fi reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.G. Schneider</title>
		<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/comment-page-1/#comment-49871</link>
		<dc:creator>K.G. Schneider</dc:creator>
		<pubDate>Fri, 07 Sep 2007 10:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/#comment-49871</guid>
		<description>RfP, good comments. Let me clarify that the NEA ignored (creative/literary/narrative) nonfiction, as well as the entirety of the lively world of serial literature. Quite a few well-read people never read fiction *or* books. Who had a better reading experience, the reader who just finished Tin House, Missouri Review, and the latest Atlantic, or the person who read some drek such as &quot;The Five People you Meet in Publix&quot;?</description>
		<content:encoded><![CDATA[<p>RfP, good comments. Let me clarify that the NEA ignored (creative/literary/narrative) nonfiction, as well as the entirety of the lively world of serial literature. Quite a few well-read people never read fiction *or* books. Who had a better reading experience, the reader who just finished Tin House, Missouri Review, and the latest Atlantic, or the person who read some drek such as &#8220;The Five People you Meet in Publix&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RfP</title>
		<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/comment-page-1/#comment-49676</link>
		<dc:creator>RfP</dc:creator>
		<pubDate>Fri, 07 Sep 2007 04:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/#comment-49676</guid>
		<description>I agree that the new AP/Ipsos study is weak.  Its methodology just doesn&#039;t stand up to the other (larger, more rigorous) surveys out there.  I compared the AP findings to the other surveys &lt;a href=&quot;http://www.readforpleasure.com/2007/08/associated-press-poll-on-reading.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;; basically, while AP finds that 73% read, other surveys find that the number who read is much lower.  The 2000 Census found that 43% of adults had read a book that year. The 2002 NEA survey (much more rigorous) found that 57% of adults read a book that year (47% read fiction), which lines up pretty well with the NSF&#039;s findings.

&lt;i&gt;NEA report, “Reading at Risk,” which at best proved... that most people do not read literary fiction.&lt;/i&gt;

The NEA didn&#039;t look at exclusively &quot;literary&quot; fiction.  They looked initially at &quot;all&quot; books, then focused on &quot;literature&quot;--all fiction, poetry, and plays.  They explicitly state that they didn&#039;t differentiate types or judge quality of fiction.

The NEA also looked at reading online.  In 2002, they found that 9% of adults read online.  Presumably that number will be higher in the next survey.</description>
		<content:encoded><![CDATA[<p>I agree that the new AP/Ipsos study is weak.  Its methodology just doesn&#8217;t stand up to the other (larger, more rigorous) surveys out there.  I compared the AP findings to the other surveys <a href="http://www.readforpleasure.com/2007/08/associated-press-poll-on-reading.html" rel="nofollow">here</a>; basically, while AP finds that 73% read, other surveys find that the number who read is much lower.  The 2000 Census found that 43% of adults had read a book that year. The 2002 NEA survey (much more rigorous) found that 57% of adults read a book that year (47% read fiction), which lines up pretty well with the NSF&#8217;s findings.</p>
<p><i>NEA report, “Reading at Risk,” which at best proved&#8230; that most people do not read literary fiction.</i></p>
<p>The NEA didn&#8217;t look at exclusively &#8220;literary&#8221; fiction.  They looked initially at &#8220;all&#8221; books, then focused on &#8220;literature&#8221;&#8211;all fiction, poetry, and plays.  They explicitly state that they didn&#8217;t differentiate types or judge quality of fiction.</p>
<p>The NEA also looked at reading online.  In 2002, they found that 9% of adults read online.  Presumably that number will be higher in the next survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.G. Schneider</title>
		<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/comment-page-1/#comment-41217</link>
		<dc:creator>K.G. Schneider</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/#comment-41217</guid>
		<description>GraceAnne, what a sweet observation :)</description>
		<content:encoded><![CDATA[<p>GraceAnne, what a sweet observation <img src='http://freerangelibrarian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.G. Schneider</title>
		<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/comment-page-1/#comment-41213</link>
		<dc:creator>K.G. Schneider</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/#comment-41213</guid>
		<description>Laura, that&#039;s the problem with anything called &quot;non.&quot; I mean, why don&#039;t they call fiction &quot;nontruth?&quot; cain&#039;t get no respect!</description>
		<content:encoded><![CDATA[<p>Laura, that&#8217;s the problem with anything called &#8220;non.&#8221; I mean, why don&#8217;t they call fiction &#8220;nontruth?&#8221; cain&#8217;t get no respect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/comment-page-1/#comment-41208</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/#comment-41208</guid>
		<description>Yeah, I&#039;ve always been irked with the way the NEA defined reading.  So much for my three years in a nonfiction program!</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve always been irked with the way the NEA defined reading.  So much for my three years in a nonfiction program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Hawkins</title>
		<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/comment-page-1/#comment-41134</link>
		<dc:creator>Valerie Hawkins</dc:creator>
		<pubDate>Thu, 23 Aug 2007 18:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/#comment-41134</guid>
		<description>I found the methodology of the survey somewhat deceiving as well. If people aren&#039;t reading literary fiction in physical books, very well. But what about newspapers and magazines, like you said--? What about nonfiction (which is what I&#039;ve been leisurely reading, more often than not)? What about people going online and reading, well, *blogs* and other online forums and networks? There&#039;s a report about online gaming--with some of the more in-depth games, you have to read these thick game manuals and sometimes other hints books. And then where should audiobooks and e-books be placed--?  And also, what does this mean next to the 2007 LJ Book Buying Survey, which showed a complementary relationship between libraries buying more fiction and circulation ever rising because of patrons coming in and taking out more and more fiction books? In some ways, I think that people are reading now more than ever, so I wished the report had gone in that direction, delved a little deeper, and not been spun to say that people aren&#039;t reading *at all* if it&#039;s not books that they&#039;re choosing.</description>
		<content:encoded><![CDATA[<p>I found the methodology of the survey somewhat deceiving as well. If people aren&#8217;t reading literary fiction in physical books, very well. But what about newspapers and magazines, like you said&#8211;? What about nonfiction (which is what I&#8217;ve been leisurely reading, more often than not)? What about people going online and reading, well, *blogs* and other online forums and networks? There&#8217;s a report about online gaming&#8211;with some of the more in-depth games, you have to read these thick game manuals and sometimes other hints books. And then where should audiobooks and e-books be placed&#8211;?  And also, what does this mean next to the 2007 LJ Book Buying Survey, which showed a complementary relationship between libraries buying more fiction and circulation ever rising because of patrons coming in and taking out more and more fiction books? In some ways, I think that people are reading now more than ever, so I wished the report had gone in that direction, delved a little deeper, and not been spun to say that people aren&#8217;t reading *at all* if it&#8217;s not books that they&#8217;re choosing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/comment-page-1/#comment-41133</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 23 Aug 2007 18:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/08/23/three-out-of-four-people-read-books/#comment-41133</guid>
		<description>Survey smurvey, 75% is no different that any other time. Reading has increased. I know in my community, five years ago, it was 75% came into a library, now its 86% and going higher. The average person checks out EIGHT books annually. Not sure what underlies all of these studies, but I read on another&#039;s blog that it is a good way to promote your library since most libraries stats are higher than stated in the report. :)</description>
		<content:encoded><![CDATA[<p>Survey smurvey, 75% is no different that any other time. Reading has increased. I know in my community, five years ago, it was 75% came into a library, now its 86% and going higher. The average person checks out EIGHT books annually. Not sure what underlies all of these studies, but I read on another&#8217;s blog that it is a good way to promote your library since most libraries stats are higher than stated in the report. <img src='http://freerangelibrarian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.211 seconds -->

