<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Input Wanted from Technology Conference Attendees</title>
	<atom:link href="http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/feed/" rel="self" type="application/rss+xml" />
	<link>http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/</link>
	<description>K.G. Schneider's blog on librarianship, writing, and everything else</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:59:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: K.G. Schneider</title>
		<link>http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/comment-page-1/#comment-49985</link>
		<dc:creator>K.G. Schneider</dc:creator>
		<pubDate>Fri, 07 Sep 2007 14:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/#comment-49985</guid>
		<description>Sorry to pass the buck, but I don&#039;t know. :-) Have you asked Michelle?</description>
		<content:encoded><![CDATA[<p>Sorry to pass the buck, but I don&#8217;t know. <img src='http://freerangelibrarian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Have you asked Michelle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: findthepattern</title>
		<link>http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/comment-page-1/#comment-49912</link>
		<dc:creator>findthepattern</dc:creator>
		<pubDate>Fri, 07 Sep 2007 12:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/#comment-49912</guid>
		<description>I filled out the survey, when it was working, at the old URL.  Do I need to re-do it or were you able to save the results you already had?</description>
		<content:encoded><![CDATA[<p>I filled out the survey, when it was working, at the old URL.  Do I need to re-do it or were you able to save the results you already had?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marnie</title>
		<link>http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/comment-page-1/#comment-49466</link>
		<dc:creator>Marnie</dc:creator>
		<pubDate>Thu, 06 Sep 2007 20:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/#comment-49466</guid>
		<description>I haven&#039;t taken the survey because I haven&#039;t been to a LITA function in years.  However, I&#039;m guessing that LITA has yet to  solve the huge problem of a very wide range of technical competencies among its members.  What is basic for me might be advanced for you. An audience of folks who could easily be doing the presentation themselves would find a topic basic at best and probably boring.  Someone else,  on the other hand, would likely be over their  head.  Still,  everyone is interested in the topic.  

Careful, accurate descriptions of sessions/workshops/preconferences help, but I&#039;ve often thought that a pre-test would help folks choose sessions most appropriate for their own situation-- &quot; Do you know what Q is? Can you explain and use it?  Would you like to learn how to integrate Q into X and find new applications for Q?  [session 1] Would you like to know what Q is and would you like to be able to explain  and use it? [session 2]&quot;  --or some such.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t taken the survey because I haven&#8217;t been to a LITA function in years.  However, I&#8217;m guessing that LITA has yet to  solve the huge problem of a very wide range of technical competencies among its members.  What is basic for me might be advanced for you. An audience of folks who could easily be doing the presentation themselves would find a topic basic at best and probably boring.  Someone else,  on the other hand, would likely be over their  head.  Still,  everyone is interested in the topic.  </p>
<p>Careful, accurate descriptions of sessions/workshops/preconferences help, but I&#8217;ve often thought that a pre-test would help folks choose sessions most appropriate for their own situation&#8211; &#8221; Do you know what Q is? Can you explain and use it?  Would you like to learn how to integrate Q into X and find new applications for Q?  [session 1] Would you like to know what Q is and would you like to be able to explain  and use it? [session 2]&#8221;  &#8211;or some such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua m. neff</title>
		<link>http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/comment-page-1/#comment-49296</link>
		<dc:creator>joshua m. neff</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/#comment-49296</guid>
		<description>I just clicked on the link to take the survey and got this message: &quot;This survey is currently closed. Please contact the author of this survey for further assistance.&quot;</description>
		<content:encoded><![CDATA[<p>I just clicked on the link to take the survey and got this message: &#8220;This survey is currently closed. Please contact the author of this survey for further assistance.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/comment-page-1/#comment-48877</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 06 Sep 2007 01:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://freerangelibrarian.com/2007/09/05/input-wanted-from-technology-conference-attendees/#comment-48877</guid>
		<description>Hooray. It is official. I have minions. The world will soon be mine.  mwahahaaa.

Oh, I mean, please take our survey. *grin*</description>
		<content:encoded><![CDATA[<p>Hooray. It is official. I have minions. The world will soon be mine.  mwahahaaa.</p>
<p>Oh, I mean, please take our survey. *grin*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.318 seconds -->

